FLRY Thin Wall Low-voltage Wires for Automobiles
更新:2016/10/18 13:34:18 点击:1994
- 产品型号 FLRY
- 产品描述
FLRY Thin Wall Low-voltage Wires for Automobiles
产品介绍
| FLRY Thin Wall Low-voltage Wires for Automobiles | |||||||||
| DIN 72551 Series | Application | ||||||||
| ● Rated Temperature: 105℃ | For internal wiring of vehicles metres circuits | ||||||||
| ● Rated Voltage:25 VAC and 60 VDC | and electronic equipments where exposed to | ||||||||
| ● Reference Standard : DIN 72551.5-1996 | temperatures not exceeding 105℃ | ||||||||
| ● Stranded TC or BC Conductor | |||||||||
| ●PVC Insulation | |||||||||
| ●Flame resistance: DIN 72551.5-1996 | |||||||||
| ●No Marking | |||||||||
| STYLE | Conductor | Insulation | Over Diamter |
Maximun Resistance at 20℃ Ω/Km |
Packing | ||||
| mmsq | No./mm |
Out.Dia. mm |
Std.Thick mm |
Min.Thick mm |
Min mm |
Max mm |
|||
| FLRY-A | 0.35 | 7/0.26 | 0.9 | / | 0.2 | 1.2 | 1.3 | 52 | Optional |
| 0.5 | 19/0.19 | 1.0 | / | 0.22 | 1.4 | 1.6 | 37.1 | Optional | |
| 0.75 | 19/0.23 | 1.2 | / | 0.24 | 1.7 | 1.9 | 24.7 | Optional | |
| 1 | 19/0.26 | 1.35 | / | 0.24 | 1.9 | 2.1 | 18.5 | Optional | |
| 1.5 | 19/0.32 | 1.7 | / | 0.24 | 2.2 | 2.4 | 12.7 | Optional | |
| 2.5 | 19/0.40 | 2.2 | / | 0.28 | 2.7 | 3 | 7.6 | Optional | |
| FLRY-B | 0.35 | 12/0.20 | 0.9 | / | 0.2 | 1.2 | 1.4 | 52 | Optional |
| 0.5 | 16/0.20 | 1.0 | / | 0.22 | 1.4 | 1.6 | 37.1 | Optional | |
| 0.75 | 24/0.20 | 1.2 | / | 0.24 | 1.7 | 1.9 | 24.7 | Optional | |
| 1 | 32/0.20 | 1.35 | / | 0.24 | 1.9 | 2.1 | 18.5 | Optional | |
| 1.5 | 30/0.25 | 1.7 | / | 0.24 | 2.2 | 2.4 | 12.7 | Optional | |
| 2.5 | 50/0.25 | 2.2 | / | 0.28 | 2.7 | 3 | 7.6 | Optional | |
| 4 | 56/0.30 | 2.8 | / | 0.32 | 3.4 | 3.7 | 4.7 | Optional | |
| 6 | 84/0.30 | 3.3 | / | 0.32 | 4 | 4.3 | 3.1 | Optional | |
更多产品






