SXL General Purpose Cross(X) Linked Polyolefin Insulated Wires
更新:2016/10/18 13:58:39 点击:1425
- 产品型号 SXL
- 产品描述
SXL General Purpose Cross(X) Linked Polyolefin Insulated Wires
产品介绍
SXL General Purpose Cross(X) Linked Polyolefin Insulated Wires | |||||||||
SAE-J1128 Series | Application | ||||||||
● Rated Temperature: 125℃ | For internal wiring of vehicles metres circuits | ||||||||
● Rated Voltage:25 VAC and 60 VDC | and electronic equipments where exposed to | ||||||||
● Reference Standard: SAE-J1128、ISO6722 | temperatures not exceeding 125℃ | ||||||||
● Stranded Tinned or Bare Copper Conductor | |||||||||
● XLPE Insulation | |||||||||
● No Marking | |||||||||
Style | Conductor | Insulation | Over Diamter |
Withstand Voltage KV |
Packing | ||||
AWG | MMSQ | No./AWG |
Std.Thick mm |
Min.Thick mm |
Max mm |
||||
SXL | 22 | 0.35 | 7/30 | 0.74 | 0.52 | 2.2±0.1 | 1KV/Min | / | |
20 | 0.5 | 7/28 | 0.74 | 0.52 | 2.8±0.1 | / | |||
18 | 0.8 | 16/30 | 0.76 | 0.53 | 3.0±0.1 | / | |||
16 | 1 | 26/30 | 0.81 | 0.57 | 3.4±0.1 | / | |||
14 | 2 | 41/30 | 0.89 | 0.62 | 3.9±0.1 | / | |||
12 | 3 | 65/30 | 0.94 | 0.66 | 4.6±0.1 | / | |||
10 | 5 | 105/30 | 1.04 | 0.73 | 5.3±0.1 | / | |||
8 | 8 | 168/30 | 1.09 | 0.76 | 6.2±0.1 | / |
更多产品