AVX Thin Wall type Cross-linked Vinyl Insulated Heat Resistant Low Voltage Wires for Automobiles
Update:2016/10/18 13:46:02 View:1297
- Type AVX
- Description
AVX Thin Wall type Cross-linked Vinyl Insulated Heat Resistant Low Voltage Wires for Automobiles
Introduction
AVX Thin Wall type Cross-linked Vinyl Insulated Heat Resistant | |||||||||
Low Voltage Wires for Automobiles | |||||||||
JASO D 611 Series | Application | ||||||||
● Rated Temperature: 100℃ | For internal wiring of vehicles metres circuits | ||||||||
● Rated Voltage:25 VAC and 60 VDC | and electronic equipments where exposed to | ||||||||
● Reference Standard: JASO D 611、ISO6722 | temperatures not exceeding 100℃ | ||||||||
● Stranded Bare Copper Conductor | |||||||||
● XLPVC Insulation | |||||||||
● No Marking | |||||||||
No. | Conductor | Insulation | Over Diamter |
Maximun Resistance at 20℃ Ω/Km |
Packing | ||||
mmsq | No./mm |
Out.Dia. mm |
Std.Thick mm |
Min.Thick mm |
Standard mm |
Max mm |
|||
1 | 0.5f | 20/0.18 | 1.0 | 0.5 | 0.32 | 2.0 | 2.2 | 36.7 | Optional |
2 | 0.5 | 7/0.32 | 1.0 | 0.5 | 0.32 | 2.0 | 2.2 | 32.7 | Optional |
3 | 0.75f | 30/0.18 | 1.2 | 0.5 | 0.32 | 2.2 | 2.4 | 24.4 | Optional |
4 | 0.85 | 11/0.32 | 1.2 | 0.5 | 0.32 | 2.2 | 2.4 | 20.8 | Optional |
5 | 1.25f | 50/0.18 | 1.5 | 0.6 | 0.4 | 2.7 | 2.9 | 14.7 | Optional |
6 | 1.25 | 16/0.32 | 1.5 | 0.6 | 0.4 | 2.7 | 2.9 | 14.3 | Optional |
7 | 2.0 | 26/0.32 | 1.9 | 0.6 | 0.4 | 3.1 | 3.4 | 8.81 | Optional |
8 | 2f | 37/0.26 | 1.8 | 0.6 | 0.4 | 3.0 | 3.3 | 9.5 | Optional |
9 | 3.0 | 41/0.32 | 2.4 | 0.7 | 0.48 | 3.8 | 4.1 | 5.59 | Optional |
10 | 5.0 | 65/0.32 | 3.0 | 0.8 | 0.64 | 4.6 | 4.9 | 3.52 | Optional |
11 | 5f | 98/0.26 | 3.0 | 0.8 | 0.64 | 4.6 | 4.9 | 3.59 | Optional |
12 | 8.0 | 50/0.45 | 3.7 | 0.8 | 0.64 | 5.3 | 5.6 | 2.32 | Optional |
13 | 8f | 154/0.26 | 4.0 | 0.8 | 0.64 | 5.6 | 5.9 | 2.33 | Optional |
14 | 15f | 19/9/0.32 | 5.3 | 1.1 | 0.88 | 7.5 | 8 | 1.37 | Optional |
15 | 20f | 19/13/0.32 | 6.5 | 1.1 | 0.88 | 8.7 | 9.3 | 0.946 | Optional |
16 | 30f | 19/19/0.32 | 7.8 | 1.4 | 1.12 | 10.6 | 11.3 | 0.647 | Optional |
17 | 40f | 19/26/0.32 | 9.1 | 1.4 | 1.12 | 11.9 | 12.6 | 0.473 | Optional |
18 | 50f | 19/32/0.32 | 10.1 | 1.6 | 1.28 | 13.3 | 14.1 | 0.384 | Optional |
19 | 60f | 19/39/0.32 | 11.1 | 1.6 | 1.28 | 14.3 | 15.1 | 0.315 | Optional |
20 | 85f | 19/56/0.32 | 13.1 | 2 | 1.60 | 17.1 | 18.1 | 0.22 | Optional |
21 | 100f | 19/71/0.32 | 14.9 | 2 | 1.60 | 18.9 | 19.9 | 0.173 | Optional |
More Products