AVSS Extremely Thin Wall Low-Voltage Wire for Automobiles
Update:2016/10/18 13:41:47 View:1434
- Type AVSS
- Description
AVSS Extremely Thin Wall Low-Voltage Wire for Automobiles
Introduction
AVSS Extremely Thin Wall Low-Voltage Wire for Automobiles | |||||||||
JASO D 611 Series | Application | ||||||||
● Rated Temperature: 80℃ | For internal wiring of vehicles metres circuits | ||||||||
● Rated Voltage:25 VAC and 60 VDC | and electronic equipments where exposed to | ||||||||
● Reference Standard: JASO D 611、ISO6722 | temperatures not exceeding 80℃ | ||||||||
● Stranded Bare Copper Conductor | |||||||||
● PVC Insulation | |||||||||
● No Marking | |||||||||
No. | Conductor | Insulation | Over Diamter |
Maximun Resistance at 20℃ Ω/Km |
Packing | ||||
mmsq | No./mm |
Out.Dia. mm |
Std.Thick mm |
Min.Thick mm |
Standard mm |
Max mm |
|||
AVSS | 0.22 | 7/0.2 | 0.6 | 0.3 | 0.24 | 1.2 | 1.3 | 84.8 | 500-1000 |
AVSS | 0.3 | 7/0.26 | 0.8 | 0.3 | 0.24 | 1.4 | 1.5 | 50.2 | 500-1000 |
AVSS | 0.3f | 19/0.16 | 0.8 | 0.3 | 0.24 | 1.4 | 1.5 | 48.8 | 500-1000 |
AVSS | 0.5 | 7/0.32 | 1.0 | 0.3 | 0.24 | 1.6 | 1.7 | 32.7 | 500-1000 |
AVSS | 0.5f | 19/0.19 | 1.0 | 0.3 | 0.24 | 1.6 | 1.7 | 34.6 | 500-1000 |
AVSS | 0.75f | 19/0.23 | 1.2 | 0.3 | 0.24 | 1.8 | 1.9 | 23.6 | 500-1000 |
AVSS | 0.85 | 19/0.24 | 1.2 | 0.3 | 0.24 | 1.8 | 1.9 | 21.7 | 500-1000 |
AVSS | 1.25f | 37/0.21 | 1.5 | 0.3 | 0.24 | 2.1 | 2.2 | 14.6 | 500-1000 |
AVSS | 1.25 | 19/0.29 | 1.5 | 0.3 | 0.24 | 2.1 | 2.2 | 14.9 | 500-1000 |
AVSS | 2.0 | 19/0.37 | 1.9 | 0.4 | 0.32 | 2.7 | 2.8 | 9 | 500-1000 |
AVSS | 2f | 37/0.26 | 1.8 | 0.4 | 0.32 | 2.6 | 2.7 | 9.5 | 500-1000 |
More Products