AVS Thin Wall Low-Voltage Wires for Automobiles
Update:2016/10/18 13:40:38 View:1385
- Type AVS
- Description
AVS Thin Wall Low-Voltage Wires for Automobiles
Introduction
AVS Thin Wall Low-Voltage Wires for Automobiles | |||||||||
Bare Copper Conductor |
|
||||||||
Insulation thickness | |||||||||
Overall diameter | PVC Insulation | ||||||||
JASO D 611 Series | Application | ||||||||
● Rated Temperature: 80℃ | For internal wiring of vehicles metres circuits | ||||||||
● Rated Voltage:25 VAC and 60 VDC | and electronic equipments where exposed to | ||||||||
● Reference Standard: JASO D 611、ISO6722 | temperatures not exceeding 80℃ | ||||||||
● Stranded Bare Copper Conductor | |||||||||
●PVC Insulation | |||||||||
● No marking | |||||||||
No. | Conductor | Insulation | Over Diamter |
Maximun Resistance at 20℃ Ω/Km |
Packing | ||||
mmsq | No./mm |
Out.Dia. mm |
Std.Thick mm |
Min.Thick mm |
Standard mm |
Max mm |
|||
1 | 0.3 | 7/0.26 | 0.78 | 0.5 | 0.32 | 1.8 | 1.9 | 50.2 | Optional |
2 | 0.3f | 15/0.18 | 0.8 | 0.5 | 0.32 | 1.8 | 1.9 | 48.9 | Optional |
3 | 0.5 | 7/0.32 | 0.96 | 0.5 | 0.32 | 2.0 | 2.1 | 32.7 | Optional |
4 | 0.5f | 20/0.18 | 0.93 | 0.5 | 0.32 | 2.0 | 2.1 | 36.7 | Optional |
5 | 0.75f | 30/0.18 | 1.14 | 0.5 | 0.32 | 2.2 | 2.3 | 24.4 | Optional |
6 | 0.85 | 16/0.26 | 1.2 | 0.5 | 0.32 | 2.2 | 2.3 | 22 | Optional |
11/0.32 | 1.2 | 0.5 | 0.32 | 2.2 | 2.3 | 20.8 | Optional | ||
7 | 1.25f | 50/0.18 | 1.5 | 0.5 | 0.32 | 2.5 | 2.6 | 14.7 | Optional |
8 | 1.25 | 16/0.32 | 1.5 | 0.5 | 0.32 | 2.5 | 2.6 | 14.3 | Optional |
9 | 2.0 | 26/0.32 | 1.9 | 0.5 | 0.32 | 2.9 | 3.1 | 8.81 | Optional |
10 | 2f | 37/0.26 | 1.8 | 0.5 | 0.32 | 2.9 | 3.1 | 9.5 | Optional |
11 | 3.0 | 41/0.32 | 2.4 | 0.6 | 0.4 | 3.6 | 3.8 | 3.297 | Optional |
12 | 3f | 58/0.26 | 2.3 | 0.6 | 0.4 | 3.5 | 3.7 | 6.06 | Optional |
61/0.26 | 2.4 | 0.6 | 0.4 | 3.5 | 3.7 | 5.76 | Optional | ||
13 | 5.0 | 65/0.32 | 3.0 | 0.7 | 0.48 | 4.4 | 4.6 | 3.52 | Optional |
14 | 5f | 7/30/0.18 | 3.4 | 0.7 | 0.48 | 4.8 | 5.1 | 3.56 | Optional |
15 | 8.0 | 50/0.45 | 3.7 | 0.8 | 0.64 | 5.3 | 5.6 | 2.32 | Optional |
16 | 8f | 7/22/0.26 | 4.2 | 0.8 | 0.64 | 5.6 | 5.9 | 2.33 | Optional |
More Products