Your Position:Home > Product > Cables > Auto Wire

QVR Low-voltage Wires for Automobiles

Update:2016/10/18 11:29:19      View:1681
  • Type   QVR Wire
  • Description

    QVR Low-voltage Wires for Automobiles

Introduction
QVR Low-voltage Wires for Automobiles
PRODUCT DESCRIPTION Application
● Rated Temperature: 70 For internal wiring of vehicles metres circuits
● Rated Voltage25 VAC and 60 VDC and electronic equipments where exposed to
● Reference Standard:JB/T 8139-1999 temperatures not exceeding  70
● Stranded Bare Copper Conductor
● PVC Insulation
● Flame resistance: JB/T8139-1999
● No Marking
STYLE Conductor Insulation Finish OD Maximun
Resistance
at 20
Ω/Km
Withstand
voltage
KV
Packing
mmsq No./mm Out.Dia.
mm
Std.Thick
mm
Min.Thick
mm
Max
mm
QVR 0.2 12/0.15 0.6  0.3  0.17 1.3 92.3 1KV 30MIN Optional
0.3 16/0.15 0.7  0.3  0.17 1.4 69.2 Optional
0.4 23/0.15 0.8  0.3  0.17 1.4 48.2 Optional
0.5 16/0.20 0.9  0.6  0.44 2.4 39 Optional
0.75 24/0.20 1.2  0.6  0.44 2.6 26 Optional
1 32/0.20 1.35  0.6  0.44 2.8 19.5 Optional
1.5 30/0.25 1.7  0.6  0.44 3.1 13.3 Optional
2.5 50/0.25 2.2  0.7  0.53 3.7 7.98 Optional
4 56/0.30 2.8  0.8  0.62 4.5 4.95 Optional
6 84/0.30 3.30  0.8  0.62 5.1 3.3 Optional
10 84/0.40 4.50  1.0  0.8 6.7 1.91 Optional
16 126/0.40 6.3  1.0  0.8 8.5 1.21 Optional
25 196/0.40 7.6  1.3  1.07 10.6 0.78 Optional
35 276/0.40 9.2  1.3  1.07 11.8 0.554 Optional
50 396/0.40 11.0  1.5  1.25 13.7 0.386 Optional
70 560/0.40 13.1  1.5  1.25 15.7 0.272 Optional
More Products