Your Position:Home > Product > Cables > Auto Wire

QB-B Thin Wall Low Voltage Wires for Automobiles

Update:2016/10/18 11:12:30      View:2933
  • Type   QB-B
  • Description

    QB-B Thin Wall Low Voltage Wires for Automobiles

Introduction
QB-B Thin Wall Low Voltage Wires for Automobiles
CQC Automobile Series Application
● Rated Temperature: 105 For internal wiring of vehicles metres circuits
● Rated Voltage25 VAC and 60 VDC and electronic equipments where exposed to
● Reference Standard: QC/T 730ISO6722 temperatures not exceeding 105
● Stranded Bare Copper Conductor
● PVC Insulation
● Flame resistance:QC/T 730-2005
● No Marking.
No. Conductor Insulation Over Diamter Maximun
Resistance at 20
Ω/Km
Withstand Voltage
KV
Packing
mmsq No./mm Out.Dia.
mm
Std.Thick
mm
Min.Thick
mm
Max
mm
1 0.13 7/0.15 0.5 0.25 0.2 1.05 136 1KV 30Min Optional
2 0.22 7/0.20 0.6 0.25 0.2 1.2 84.4 Optional
3 0.35 12/0.20 0.9 0.25 0.2 1.4 55.5 Optional
4 0.5 16/0.20 1.0 0.28 0.22 1.7 37.1 Optional
5 0.75 24/0.20 1.2 0.30 0.24 1.9 24.7 Optional
6 1 32/0.20 1.35 0.30 0.24 2.1 18.5 Optional
7 1.5 30/0.25 1.7 0.30 0.24 2.4 12.7 Optional
8 2 60/0.20 2.0 0.35 0.28 2.8 9.42 Optional
9 2.5 50/0.25 2.2 0.35 0.28 3 7.6 Optional
10 3 65/0.25 2.4 0.40 0.32 3.4 6.15 Optional
11 4 56/0.30 2.8 0.40 0.32 3.8 4.7 Optional
12 5 70/0.30 3.1 0.40 0.32 4.2 3.94 Optional
13 6 84/0.30 3.3 0.40 0.32 4.3 3.14 Optional
14 10 80/0.40 4.5 0.60 0.48 6 1.82 Optional
15 16 126/0.40 6.3 0.65 0.52 7.9 1.16 Optional
16 25 196/0.40 7.8 0.65 0.52 9.4 0.743 Optional
More Products