UL2517 AWG20 4C PVC Cable
Update:2016/10/17 23:42:18 View:2565
- Type UL2517-20-4C
- Description
UL2517 AWG20 4C PVC Cable
Introduction
2517 4C PVC Cable | |||||||||||||||||||
Approval: UL758 / UL7581 | |||||||||||||||||||
Construction: | |||||||||||||||||||
PVC Sheath | |||||||||||||||||||
Copper Conductor | |||||||||||||||||||
PVC Insulation | |||||||||||||||||||
GENERAL DATA | |||||||||||||||||||
CONDUCTOR : | |||||||||||||||||||
SIZE :20AWG | TINNED COPPER STRANDS 21/0.18+/-0.008mm | ||||||||||||||||||
20℃ RESISTANCE MAX. 36.70Ω/KM | |||||||||||||||||||
INSULATION : | |||||||||||||||||||
MATERIAL:PVC INSULATION | INSULATIONTHICKNESS:NOM :0.40MM,MIN.0.33MM | ||||||||||||||||||
RATED :105℃ 300V | INSULATION OVER DIAMETER :1.75±0.10MM | ||||||||||||||||||
CORES COLOR : ANY | CORE NO MARKING | ||||||||||||||||||
FOUR CORES TWISTED | LAY LENGTH : 70+/-10MM | ||||||||||||||||||
JACKET : | |||||||||||||||||||
MATERIAL:PVC INSULATION | INSULATIONTHICKNESS:NOM :0.80MM,MIN.0.69MM | ||||||||||||||||||
RATED : 105℃ 300V | FINISH OD :6.00±0.15mm | ||||||||||||||||||
COLOR :BLACK | |||||||||||||||||||
PRODUCT ACCORD TO ROHS,REACH |
More Products