UL1569 AWG28 8P PVC Cable
Update:2016/10/17 23:40:35 View:1609
- Type UL1569-28-08P
- Description
UL1569 AWG28 8P PVC Cable
Introduction
UL1569 8P PVC Cable | |||||||||||||||||||
Approval: UL758 / UL7581 | |||||||||||||||||||
Construction: | |||||||||||||||||||
Conductor | |||||||||||||||||||
PVC Insulation | |||||||||||||||||||
GENERAL DATA | |||||||||||||||||||
CONDUCTOR : | |||||||||||||||||||
SIZE :28AWG | TINNED COPPER STRANDS 7/0.127+/-0.008mm | ||||||||||||||||||
20℃ RESISTANCE MAX. 239.0Ω/KM | |||||||||||||||||||
INSULATION : | |||||||||||||||||||
MATERIAL:PVC INSULATION | INSULATIONTHICKNESS:NOM :0.40MM,MIN.0.33MM | ||||||||||||||||||
RATED :105℃ 300V | INSULATION OVER DIAMETER :1.18±0.10MM | ||||||||||||||||||
CORES COLOR : ANY | FINSHI SIZE:1.18±0.10×9.50±0.30mm | ||||||||||||||||||
PH:1.18MM |
More Products