UL2651 AWG28 TS7/0.12 PVC INSULATED 105C 300V FLAT CABLE PITCH=1.27
Update:2016/10/18 11:56:10 View:1647
- Type UL2651-28-7/0.12-1.27
- Description
UL2651 AWG28 TS7/0.12 PVC INSULATED 105C 300V FLAT CABLE PITCH=1.27
Introduction
UL2651 AWG28 TS7/0.12 PVC INSULATED 105C 300V HOOK UP WIRE | |||||||
● Conductor:Tinned Plated Copper | ● Flame resistance: VW-1 or FT1 | ||||||
● Insulation: PVC | ● Standard:UL758, UL1581 C22.2 | ||||||
● Operating Temperature:105℃ | ● RoHs Compliant | ||||||
● Rated Voltage:300V | |||||||
● Application: Internal wiring of appliances and electronic equipment | |||||||
CABLE DATA: | |||||||
CONDUCTOR | SIZE:AWG28 | ||||||
OVER-COATED TINNED STRANDED COPPER 7/0.12±0.005MM | |||||||
CONDUCTOR DIAMETER:0.36MM | |||||||
INSULATION | MATERIAL:PVC GREY INSULATION WITH RED SIDE | ||||||
INSULATIONTHICKNESS:NOM:0.26MM,MIN.0.23MM | |||||||
OVER DIAMETER:0.9±0.1MM | |||||||
RATED:105 ℃ PVC | |||||||
RESISTANCE AT 20℃ MAX. 100MΩ/KM | |||||||
PITCH: 1.27±0.05MM | |||||||
ELECTRIC FUNCTION | RATED VOLTAGE | 300V | |||||
VOLTAGE-WITHSTAND | 2500V/1MINUTE | ||||||
TENSILE STRNGTH | BEFORE AGEING:1500PSI | AFTER AGEING:1290PSI (85%) | |||||
ELONGATION | BEFORE AGEING:100% | AFTER AGEING:75% (65%) |
More Products