UL2651 AWG28 TS7/0.12 PVC INSULATED 105C 300V FLAT CABLE PITCH=1.0
Update:2016/10/17 23:32:55 View:2172
- Type UL2651-28-7/0.12-1.0
- Description
UL2651 AWG28 TS7/0.12 PVC INSULATED 105C 300V FLAT CABLE PITCH=1.0
Introduction
UL2651 PVC INSULATED 105C 300V HOOK UP WIRE | |||||||
● Conductor:Tinned Plated Copper | ● Flame resistance: VW-1 or FT1 | ||||||
● Insulation: PVC | ● Standard:UL758, UL1581 C22.2 | ||||||
● Operating Temperature:105℃ | ● RoHs Compliant | ||||||
● Rated Voltage:300V | |||||||
● Application: Internal wiring of appliances and electronic equipment | |||||||
CABLE DATA | |||||||
CONDUCTOR | SIZE:AWG28 | ||||||
OVER-COATED TINNED STRANDED COPPER 7/0.12±0.005MM | |||||||
CONDUCTOR DIAMETER:0.36MM | |||||||
INSULATION | MATERIAL:PVC INSULATION | ||||||
INSULATIONTHICKNESS:NOM:0.26MM,MIN.0.21MM | |||||||
OVER DIAMETER:0.9±0.1MM | |||||||
RATED:105 ℃ PVC | |||||||
RESISTANCE AT 20℃ MAX. 100MΩ/KM | |||||||
PITCH: 1.0±0.15MM | |||||||
ELECTRIC FUNCTION | RATED VOLTAGE | 300V | |||||
VOLTAGE-WITHSTAND | 2500V/1MINUTE | ||||||
TENSILE STRNGTH | BEFORE AGEING:1500PSI | AFTER AGEING:1290PSI | |||||
ELONGATION | BEFORE AGEING:100% | AFTER AGEING:75% |
More Products