UL Style 1429 Hook-up Wire
Update:2016/10/17 18:52:19 View:1978
- Type UL 1429
- Description
UL Style 1429 Hook-up Wire
Introduction
UL Style 1429 Hook-up Wire | |||||||
● Conductor:TC or BC | ● Insulation: XL-PVC | ||||||
● Operating Temperature: 80℃ | ● Rated Voltage:150V DC | ||||||
● Flame resistance: VW-1 or FT1 | ● RoHs Compliant | ||||||
● Standard:UL758, UL1581 | |||||||
Gauge |
No.of Strands |
Diameter of Strands MM |
Diameter of Conductor |
Resistance at 20℃ Ω/KM |
Insulatio Thickness MM |
Overall Diameter MM |
|
Normal | Tolerance | ||||||
16 | 26 | 0.254 | 1.50 | 14.60 | 0.25 | 2.00 | ±0.10 |
18 | 16 | 0.254 | 1.15 | 23.20 | 0.25 | 1.65 | ±0.10 |
20 | 21 | 0.18 | 0.95 | 36.70 | 0.25 | 1.45 | ±0.10 |
22 | 17 | 0.16 | 0.76 | 59.40 | 0.25 | 1.26 | ±0.10 |
24 | 11 | 0.16 | 0.61 | 94.20 | 0.25 | 1.10 | ±0.10 |
26 | 7 | 0.16 | 0.48 | 150.00 | 0.25 | 0.98 | ±0.10 |
28 | 7 | 0.127 | 0.38 | 239.00 | 0.25 | 0.88 | ±0.10 |
30 | 7 | 0.10 | 0.30 | 381.00 | 0.25 | 0.80 | ±0.10 |
More Products